Click on column header to sort
| Business | Type | Location | Asking | Revenue | Cash Flow |
|---|---|---|---|---|---|
| Estab. Full Service Hair, Spa, | Beauty & Barber Shops | Raleigh | $98,500 | $216,388 | $0 |
| Top Tanning and Wellness | Beauty and Wellness | Cary | $225,000 | $174,500 | $47,100 |
| C-Store & Gas with Real Estate | C-Store | Raleigh | $720,000 | $1,042,220 | $90,657 |
| Drop-In Childcare Center | Childcare | North Raleigh | $89,000 | $144,408 | $51,714 |
| Franchise Children’s Gymn | Childrens Activities | Raleigh | $185,000 | $347,239 | $79,650 |
| Coin Laundry | Coin Laundry | Raleigh | $540,000 | $446,641 | $122,980 |
| Computer Repair and Sales | Computers | Hendersonville | $165,000 | $312,863 | $75,540 |
| Distributor - Printer Supplies | Distribution | Raleigh | $185,000 | $214,238 | $68,431 |
| 24 Hour Fitness Center | Fitness | Raleigh Area | $159,000 | $194,922 | $53,966 |
| Franchise Fast Food Restaurant | Food | Wake County | $590,000 | $1,460,876 | $169,031 |
| Exciting New Food Franchises | Food | Triangle | $99,000 | $0 | $0 |
| Franchise Leather/Vinyl Repair | Interiors - repair | Raleigh | $75,000 | $102,000 | $0 |
| Residential Landscaping | Landscaping | Cary | $147,000 | $224,756 | $87,251 |
| Precision Machine Shop | Manufacturing | Chatham County | $725,000 | $701,867 | $227,895 |
| Manufacturer | Manufacturing | Kinston | $2,500,000 | $5,167,808 | $0 |
| Direct Mail Franchise | Marketing | Raleigh | $50,000 | $0 | $0 |
| Two Video Game Stores | Retail | Cary | $120,000 | $400,491 | $77,393 |
| Self Storage Facility | Self Storage | Wayne County | $800,000 | $125,200 | $44,971 |
| Sports and Gymnastics Center | Sports - Recreation | $1,270,000 | $462,674 | $204,901 | |
| Popular Bar Provides Area Attr | Sports Bar /Nightclub | Wake Co | $150,000 | $405,433 | $66,970 |
| Fleet Maintenance Co. | Truck Maintenance | Raleigh | $145,000 | $218,000 | $110,000 |
![]()

