Click on column header to sort
| Business | Type | Location | Asking | Revenue | Cash Flow |
|---|---|---|---|---|---|
| Real Estate Services | Adv. Mkt. Publication | Raleigh | $75,000 | $175,975 | $57,673 |
| Automobile Salvage Yard | Auto | Eastern NC | $875,000 | $0 | $0 |
| Estab. Full Service Hair, Spa, | Beauty & Barber Shops | Raleigh | $98,500 | $216,388 | $0 |
| Shipping, Packaging, & More! Not a Franchise | Business Misc. | Raleigh | $79,900 | $231,088 | $45,300 |
| Childcare Center | Child Care | North Raleigh Area | $110,000 | $145,357 | $51,673 |
| Child Care Center | Child Care | Garner/Clayton | $547,500 | $203,183 | $67,388 |
| Top Closet Franchise | Closet/Home Organizer | Raleigh | $275,000 | $699,672 | $77,492 |
| Childrens Clothing Store Positioned for Growth | Clothing Store | Raleigh | $145,000 | $318,713 | $0 |
| Computer Repair and Sales | Computers | Hendersonville | $195,000 | $312,863 | $75,540 |
| Large Child Day Care | Day Care | Cary | $775,000 | $408,477 | $94,612 |
| Wholesale Distributor | Distribution | Raleigh | $950,000 | $445,498 | $378,807 |
| Dog Day Care - Profitable | Dog Day Care | Triangle Area | $200,000 | $198,000 | $48,000 |
| Tutoring/Educational Center | Education | Cary | $140,000 | $42,794 | $0 |
| 24 Hour Fitness | Fitness Center | Apex | $50,000 | $0 | $0 |
| 24 Hour Fitness Center | Fitness Center | Raleigh | $575,000 | $369,460 | $185,997 |
| Fitness Center | Fitness Center | Johnston County | $199,000 | $242,500 | $78,703 |
| Ice Cream Shop | Food | Charlotte | $49,900 | $133,692 | $0 |
| Exciting New Food Franchises | Food | Triangle | $99,000 | $0 | $0 |
| Franchise Sandwich Shop | Food | Triangle Area | $225,000 | $375,000 | $60,000 |
| Stratus Janitorial Franchise | Janitorial | Triangle | $0 | $0 | $0 |
| Landscape Design/Installation | Landscaping | Raleigh | $350,000 | $794,277 | $110,871 |
| Turnkey Full Service Landscape Company | Landscaping | Rocky Mount | $325,000 | $420,961 | $176,211 |
| Estab. Lawn Maint / Landscape | Lawn Maintenance - Design | Raleigh | $148,000 | $159,582 | $72,998 |
| Niche Manufacturer / Finisher | Manufacturing | Raleigh | $5,650,000 | $2,775,223 | $689,853 |
| Precision Machine Shop | Manufacturing | Chatham County | $850,000 | $1,290,163 | $283,163 |
| Manufacturer | Manufacturing | Kinston | $2,500,000 | $5,167,808 | $0 |
| Direct Mail Franchise | Marketing | Raleigh | $50,000 | $0 | $0 |
| Franchise Printer- Motivated | Printer | Raleigh | $100,000 | $463,291 | $92,000 |
| $130,000+ Cash Flow Printer | Printing | Raleigh | $195,000 | $1,127,172 | $131,000 |
| Profitable Charlotte Printer | Printing | Charlotte | $539,900 | $552,881 | $187,075 |
| Printing Co. - Cash Cow | Printing | Triangle Area | $1,300,000 | $1,156,522 | $386,000 |
| Charter Cruise Business | Recreation | Cabo San Lucas | $260,000 | $0 | $0 |
| Storage Trailer Rentals | Rental | Triangle Area | $72,500 | $0 | $0 |
| Security, Surveill, Remote Access Co. | Security and Burglar SystemsAdv. Mkt. Publication | Raleigh | $0 | $1,304,325 | $254,274 |
| Self Storage Facility | Self Storage | Clayton | $345,000 | $0 | $0 |
| $$$ - Profitable Shoe Store | Shoe Store | Durham | $130,000 | $270,000 | $80,000 |
| Price Reduced!! Day Spa & Salon | Spa & Salon | Chapel Hill | $70,000 | $424,721 | $47,431 |
| Tanning Salon | Tanning Salon | Raleigh Area | $119,000 | $175,930 | $64,711 |
![]()

