Click on column header to sort
| Business | Type | Location | Asking | Revenue | Cash Flow |
|---|---|---|---|---|---|
| Automobile Salvage Yard | Auto | Eastern NC | $875,000 | $0 | $0 |
| C-Store w/ Real Estate | C-Store/Gas Station | Raleigh | $1,300,000 | $3,120,650 | $134,109 |
| Childcare Center | Child Care | North Raleigh Area | $125,000 | $145,357 | $51,673 |
| Child Care Center | Child Care | Garner/Clayton | $547,500 | $203,183 | $67,388 |
| Residential Cleaning Service | Cleaning | Durham | $70,000 | $174,282 | $50,561 |
| Top Closet Franchise | Closet/Home Organizer | Raleigh | $275,000 | $699,672 | $77,492 |
| Computer Repair and Sales | Computers | Hendersonville | $195,000 | $312,863 | $75,540 |
| Large Child Day Care | Day Care | Cary | $775,000 | $408,477 | $94,612 |
| Wholesale Distributor | Distribution | Raleigh | $950,000 | $445,498 | $378,807 |
| Sports Jewelry Web Sites | E-Commerce | Relocatable | $49,500 | $116,917 | $32,026 |
| Tutoring/Educational Center | Education | Cary | $140,000 | $185,262 | $90,431 |
| 24 Hour Fitness | Fitness Center | Apex | $100,000 | $0 | $0 |
| 24 Hour Fitness Center | Fitness Center | Raleigh | $575,000 | $369,460 | $185,997 |
| Fitness Center | Fitness Center | Johnston County | $199,000 | $242,500 | $78,703 |
| Pizza Buffet Restaurant | Food | Raleigh | $250,000 | $614,551 | $102,000 |
| Ice Cream Shop | Food | Charlotte | $49,900 | $133,692 | $0 |
| Exciting New Food Franchises | Food | Triangle | $99,000 | $0 | $0 |
| Franchise Sandwich Shop | Food | Triangle Area | $225,000 | $375,000 | $60,000 |
| Stratus Janitorial Franchise | Janitorial | Triangle | $0 | $0 | $0 |
| Landscape Design/Installation | Landscaping | Raleigh | $350,000 | $794,277 | $110,871 |
| Landscape Design and Maint. | Landscaping | Rocky Mount | $325,000 | $522,599 | $231,419 |
| Niche Manufacturer / Finisher | Manufacturing | Raleigh | $5,650,000 | $2,775,223 | $689,853 |
| Precision Machine Shop | Manufacturing | Chatham County | $850,000 | $1,290,163 | $283,163 |
| Manufacturer | Manufacturing | Kinston | $2,500,000 | $5,167,808 | $0 |
| Direct Mail Franchise | Marketing | Raleigh | $50,000 | $0 | $0 |
| Franchise Printer- Motivated | Printer | Raleigh | $100,000 | $463,291 | $92,000 |
| $130,000+ Cash Flow Printer | Printing | Raleigh | $195,000 | $1,127,172 | $131,000 |
| Profitable Charlotte Printer | Printing | Charlotte | $539,900 | $552,881 | $187,075 |
| Printing Co. - Cash Cow | Printing | Triangle Area | $1,300,000 | $1,156,522 | $386,000 |
| Charter Cruise Business | Recreation | Cabo San Lucas | $390,000 | $0 | $0 |
| Storage Trailer Rentals | Rental | Triangle Area | $72,500 | $0 | $0 |
| Self Storage Facility | Self Storage | Clayton | $345,000 | $0 | $0 |
| UPS Store with Steady Growth | Shipping/Retail | Research Triangle Area | $125,000 | $205,541 | $15,300 |
| $$$ - Profitable Shoe Store | Shoe Store | Durham | $130,000 | $270,000 | $80,000 |
| Day Spa & Salon | Spa & Salon | Chapel Hill | $100,000 | $424,721 | $47,431 |
| Tanning Salon | Tanning Salon | Raleigh Area | $209,000 | $209,576 | $78,785 |
![]()

